<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A New Average Bra Size in the USA</title>
	<atom:link href="http://www.tomima.com/2010/03/23/a-new-average-bra-size-in-the-usa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tomima.com/2010/03/23/a-new-average-bra-size-in-the-usa/</link>
	<description>(un)covering what&#039;s under everything</description>
	<lastBuildDate>Tue, 17 Jan 2012 00:00:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Top 10 Bra Brands for Full Bust &#38; Plus Size Women — The Lingerie Addict</title>
		<link>http://www.tomima.com/2010/03/23/a-new-average-bra-size-in-the-usa/comment-page-1/#comment-30179</link>
		<dc:creator>The Top 10 Bra Brands for Full Bust &#38; Plus Size Women — The Lingerie Addict</dc:creator>
		<pubDate>Tue, 08 Nov 2011 17:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomima.com/?p=649#comment-30179</guid>
		<description>[...] 34B. But now, according to the New York Times, WWD, NY Daily News, and prominent bra retailers like Tomima of HerRoom, 36DD is the new average and that means full bust bras are here and they&#8217;re here to [...]</description>
		<content:encoded><![CDATA[<p>[...] 34B. But now, according to the New York Times, WWD, NY Daily News, and prominent bra retailers like Tomima of HerRoom, 36DD is the new average and that means full bust bras are here and they&#8217;re here to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Top 10 Bra Brands for Full Bust &#38; Plus Size Women &#124; Lady Centre - The Hottest Fashions and Styles Right Here!</title>
		<link>http://www.tomima.com/2010/03/23/a-new-average-bra-size-in-the-usa/comment-page-1/#comment-24940</link>
		<dc:creator>The Top 10 Bra Brands for Full Bust &#38; Plus Size Women &#124; Lady Centre - The Hottest Fashions and Styles Right Here!</dc:creator>
		<pubDate>Thu, 16 Jun 2011 18:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomima.com/?p=649#comment-24940</guid>
		<description>[...] 34B. But now, according to the New York Times, WWD, NY Daily News, and prominent bra retailers like Tomima of HerRoom, 36DD is the new average and that means full bust bras are here and they&#8217;re here to [...]</description>
		<content:encoded><![CDATA[<p>[...] 34B. But now, according to the New York Times, WWD, NY Daily News, and prominent bra retailers like Tomima of HerRoom, 36DD is the new average and that means full bust bras are here and they&#8217;re here to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lingerie Addict &#187; Blog Archive &#187; The Top 10 Bra Brands for Full Bust &#38; Plus Size Women</title>
		<link>http://www.tomima.com/2010/03/23/a-new-average-bra-size-in-the-usa/comment-page-1/#comment-24922</link>
		<dc:creator>Lingerie Addict &#187; Blog Archive &#187; The Top 10 Bra Brands for Full Bust &#38; Plus Size Women</dc:creator>
		<pubDate>Thu, 16 Jun 2011 05:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomima.com/?p=649#comment-24922</guid>
		<description>[...] 34B. But now, according to the New York Times, WWD, NY Daily News, and prominent bra retailers like Tomima of HerRoom, 36DD is the new average and that means full bust bras are here and they&#8217;re here to [...]</description>
		<content:encoded><![CDATA[<p>[...] 34B. But now, according to the New York Times, WWD, NY Daily News, and prominent bra retailers like Tomima of HerRoom, 36DD is the new average and that means full bust bras are here and they&#8217;re here to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria H.</title>
		<link>http://www.tomima.com/2010/03/23/a-new-average-bra-size-in-the-usa/comment-page-1/#comment-19955</link>
		<dc:creator>Maria H.</dc:creator>
		<pubDate>Thu, 20 Jan 2011 03:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomima.com/?p=649#comment-19955</guid>
		<description>Another big problem that constantly gets overlooked is that European sizing differs significantly from  UK and US sizing. 

Here is a size conversion chart:

http://de.wikipedia.org/wiki/Datei:Cupumrechnung.svg</description>
		<content:encoded><![CDATA[<p>Another big problem that constantly gets overlooked is that European sizing differs significantly from  UK and US sizing. </p>
<p>Here is a size conversion chart:</p>
<p><a href="http://de.wikipedia.org/wiki/Datei:Cupumrechnung.svg" rel="nofollow">http://de.wikipedia.org/wiki/Datei:Cupumrechnung.svg</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

